Airport ID: | CYBF |
Update Time (UTC): | 21/12/2024 15:05 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 020 |
Temperature (°C): | -12 |
Dew Point (°C): | -14 |
Humidity (%): | 87 |
Altimeter (inHg): | 29.92 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | OVC009 |
Present Weather: | |
METAR: | METAR CYBF 211500Z AUTO 00000KT 10SM OVC009 M12/M14 A2991= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.