Airport ID: | CYBF |
Update Time (UTC): | 23/03/2023 11:03 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 110 |
Temperature (°C): | -13.2 |
Dew Point (°C): | -14.7 |
Humidity (%): | 89 |
Altimeter (inHg): | 29.65 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 4 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | |
METAR: | METAR CYBF 231100Z AUTO 00000KT 3SM NCD M13/M14 A2964= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.