Airport ID: | CYBF |
Update Time (UTC): | 12/03/2025 10:53 |
Wind Speed (Knots): | 7 |
Wind Direction (Magnetic): | 030 |
Temperature (°C): | -6 |
Dew Point (°C): | -6 |
Humidity (%): | 99 |
Altimeter (inHg): | 29.65 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | BKN009 OVC037 |
Present Weather: | |
METAR: | METAR CYBF 121100Z AUTO 04006KT 10SM BKN009 OVC037 M06/M06 A2964= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.