Airport ID: | CYBF |
Update Time (UTC): | 30/11/2023 17:14 |
Wind Speed (Knots): | 7 |
Wind Direction (Magnetic): | 260 |
Temperature (°C): | -5 |
Dew Point (°C): | -7.1 |
Humidity (%): | 85 |
Altimeter (inHg): | 29.9 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | OVC060 |
Present Weather: | |
METAR: | METAR CYBF 301700Z AUTO 27008KT 10SM OVC060 M05/M07 A2989= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.
This page is not automatically refreshed. Reload the page to see current data.