Airport ID: | CYBF |
Update Time (UTC): | 21/01/2025 10:58 |
Wind Speed (Knots): | 16 |
Wind Direction (Magnetic): | 280 |
Temperature (°C): | -2 |
Dew Point (°C): | -6 |
Humidity (%): | 73 |
Altimeter (inHg): | 29.64 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | FEW065 BKN080 OVC095 |
Present Weather: | |
METAR: | METAR CYBF 211100Z AUTO 30016KT 10SM FEW065 BKN080 OVC095 M02/M06 A2964= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.